| Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 | |
|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 1801 & 2201 only) | ||||
| Writing Method | Semiconductor Laser | ||||
| CPU | 500MHz | ||||
| Print Speed (A4) Simplex/Duplex (Optional) | 18/11 cpm | 22/11 cpm | |||
| Memory | 256MB | ||||
| Warm Up Time | 17.2 seconds | 18.8 seconds | 17.2 seconds | 18.8 seconds | |
| Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |||
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) | ||||
| Paper Size | Cassette | Min. A5R – Max. A3 (Ledger) | |||
| MPT | Min. A6R – Max. A3 (Ledger) | ||||
| Paper Weight | Cassette | 64 – 105 g/m2 | |||
| MPT | 45 – 160 g/m2 | ||||
| Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 | ||||
| Display LCD (Back Light) | 2-line, 128 x 32 dot | 5-line, 128 x 64 dot | 2-line, 128 x 32 dot | 5-line, 128 x 64 dot | |
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||||
| Weight (Main Unit) | 27kg (with platen) | ||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 385W or less | 415W or less | ||
| Stand-by Mode | 75W or less | 76W or less | |||
| Energy Saver | 1.54W or less | ||||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |||
| Stand-by Mode | 40dB(A) | ||||
