| Model Number | ECOSYS M2040dn |
| Print Speed | A4 – (Mono) – 40 ppm |
| Brand | Kyocera |
| Color Output | Monochrome |
| Print Technology | Semiconductor Laser |
| Main Function | Copy, Print, Scan |
| CPU | Cortex-A9 800 Mhz |
| Scanning Speed (A4) 300dpi(Mono/Color), Simplex | 40/23 ipm |
| Scanning Speed (A4)300dpi (Mono/Color), Duplex | 32/16 ipm |
| Memory | Standard 512MB (Max. 1,536MB) |
| Warm Up Time | 17 seconds |
| Paper Capacity, Standard | 250 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity, Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
| Paper Size, Cassette | Min. A6R – Max. A4 (Legal) |
| Paper Size, Option | Min. A6R – Max. A4 (Legal) |
| Paper Size, MPT | Min. 70mm x 148mm – Max. A4 (Legal) |
| Paper Weight, Cassette | 60 – 163 g/m² |
| Paper Weight, Option | 60 – 163 g/m² |
| Paper Weight, MPT | 60 – 220 g/m² |
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m² |
| Output Capacity | Max. 150 sheets face-down |
| Control Panel | 5 lines LCD (128 x 64 dot) |
| Document Processor | Standard (Max. 50 sheets one-path duplex scanning Type) |
| Dimension (W x D x H) (Main Unit) | 475mm x 412mm x 437mm |
| Weight (Main Unit) | Approx. 19.0 kg |
| Power Consumption (Standard configuration), Copy/Print Mode | 661W |
| Power Consumption (Standard configuration), Stand-by Mode | 21W |
| Power Consumption (Standard configuration), Energy Saver | 1W |
| Noise (ISO7779/ ISO9296) , Copy/Print Mode | 52dB(A); Silent mode: 48dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 29dB(A) |
| Print Functions – Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
| Print Functions – PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 |
| Print Functions – First Print Out Time | 6.4 seconds or less |
| Print Function – Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
| Print Functions – Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
| Print Functions – Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1 |
| Print Functions – USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
| Print Functions – Mobile Printing | AirPrint, Mopria, KYOCERA mobile print |
| Copy Functions – Copy Size | Min. A6R – Max. A4 (Legal) |
| Copy Functions – Resolution | 600 x 600dpi |
| Copy Functions – First Copy Time | 6.4 seconds or less |
| Copy Functions – Zoom Ratio, Manual | 25% – 400% (1% per Step) |
| Copy Functions – Zoom Ratio, Pre-defined | 7R5E |
| Copy Functions – Multiple Copy | 1 – 999 |
| Scan Functions – Color Selection | Full Color; Grayscale; Black & White |
| Scan Functions – Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| Scan Functions – File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Encrypted PDF |
| Scan Functions – Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR (mono) |
| Scan Functions – Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA |
| Scan Functions – Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
