| Model | ECOSYS P6230cdn | ECOSYS P6235cdn | ECOSYS P7240cdn | |
|---|---|---|---|---|
| Type | Desktop | |||
| Writing Method | Semiconductor Laser | |||
| Print Speed (A4) (Mono/Color) | 30/30 ppm | 35/35 ppm | 40/40 ppm | |
| First Print Out Time (Mono/Color) | 6.0 sec / 7.0 sec | 6.5 sec / 7.5 sec | 5.5 sec / 6.5 sec | |
| Warm Up Time | 26 seconds | 25 seconds | 24 seconds | |
| Resolution | 600 x 600 dpi, 9600 Equivalent x 600 dpi, 1200 x 1200 dpi | |||
| Duplex | Auto | |||
| Control Panel | 2 lines LCD Panel | 5 lines LCD Panel with Numeric Key | ||
| Power Consumption (Standard configuration) |
Print Mode | 466W | 523W | 641W |
| Stand-by Mode | 56W | 74W | 77W | |
| Sleep Mode | 0.6W | |||
| Noise (ISO7779/ ISO9296) |
Print Mode | 49.5dB(A) | 52dB(A) | 53.5dB(A) |
| Stand-by Mode | 30dB(A) | |||
| Dimension (W x D x H) (Main Unit) | 390mm x 532mm x 409.5mm | 390mm x 532mm x 469.5mm | ||
| Weight (Main Unit) | Approx. 28.3 kg | Approx. 29.5 kg | Approx. 31.0 kg | |
